Tailored HR Solutions for Your Business Needs
| Features | Essential | Enhanced | Custom |
|---|---|---|---|
| HR Assessment | ✓ | ✓ | ✓ |
| 3 HR Support calls each year | ✓ | ✓ | ✓ |
| Compliance Dashboard & Calendar | ✓ | ✓ | ✓ |
| Labor Law Poster Subscription for up to 2 locations | ✓ | ✓ | ✓ |
| Law Alerts & Law Library | ✓ | ✓ | ✓ |
| Smart Employee Handbook (unlimited states) | ✓ | ✓ | ✓ |
| Templates for Forms, Letters, and Policies | ✓ | ✓ | ✓ |
| Employee Training | ✓ | ✓ | ✓ |
| Job Description Builder & Salary Comparison Tool | ✓ | ✓ | ✓ |
| Benefit Document Creator | ✓ | ✓ | ✓ |
| Handbook Assessment, Creation, and Management | 🔒 | ✓ | ✓ |
| 1 HR Project each year with your Dedicated HR Professional | 🔒 | ✓ | ✓ |
| Government Reporting Assistance | 🔒 | ✓ | ✓ |
| Leave Administration Guidance | 🔒 | ✓ | ✓ |
| HR Strategic Plan each year | 🔒 | 🔒 | ✓ |
| Managed HR Administrative Support to Draft Offer & Termination Letters | 🔒 | 🔒 | ✓ |
| Manage Job Description & Compensation Ranges | 🔒 | 🔒 | ✓ |
| Manage Performance Review Process | 🔒 | 🔒 | ✓ |
| Manage Employee Training | 🔒 | 🔒 | ✓ |
| Manage Benefit Plans, Compliance, and Communication | 🔒 | 🔒 | ✓ |
| Handle 401(k) Yearend Testing | 🔒 | 🔒 | ✓ |
| Conduct Employee Onboarding | 🔒 | 🔒 | ✓ |
| Performance Coaching & Counseling | 🔒 | 🔒 | ✓ |
Includes all features from Essential plan plus
Includes all features from Essential & Enhanced plan plus
Get accurate pricing based on your team size.
| Features | Essential | Enhanced | Custom |
|---|---|---|---|
| HR Assessment | ✓ | ✓ | ✓ |
| 3 HR Support calls each year | ✓ | ✓ | ✓ |
| Compliance Dashboard & Calendar | ✓ | ✓ | ✓ |
| Labor Law Poster Subscription for up to 2 locations | ✓ | ✓ | ✓ |
| Law Alerts & Law Library | ✓ | ✓ | ✓ |
| Smart Employee Handbook (unlimited states) | ✓ | ✓ | ✓ |
| Templates for Forms, Letters, and Policies | ✓ | ✓ | ✓ |
| Employee Training | ✓ | ✓ | ✓ |
| Job Description Builder & Salary Comparison Tool | ✓ | ✓ | ✓ |
| Benefit Document Creator | ✓ | ✓ | ✓ |
| Handbook Assessment, Creation, and Management | 🔒 | ✓ | ✓ |
| 1 HR Project each year with your Dedicated HR Professional | 🔒 | ✓ | ✓ |
| Government Reporting Assistance | 🔒 | ✓ | ✓ |
| Leave Administration Guidance | 🔒 | ✓ | ✓ |
| HR Strategic Plan each year | 🔒 | 🔒 | ✓ |
| Managed HR Administrative Support to Draft Offer & Termination Letters | 🔒 | 🔒 | ✓ |
| Manage Job Description & Compensation Ranges | 🔒 | 🔒 | ✓ |
| Manage Performance Review Process | 🔒 | 🔒 | ✓ |
| Manage Employee Training | 🔒 | 🔒 | ✓ |
| Manage Benefit Plans, Compliance, and Communication | 🔒 | 🔒 | ✓ |
| Handle 401(k) Yearend Testing | 🔒 | 🔒 | ✓ |
| Conduct Employee Onboarding | 🔒 | 🔒 | ✓ |
| Performance Coaching & Counseling | 🔒 | 🔒 | ✓ |
Includes all features from Essential plan plus
Includes all features from Essential & Enhanced plan plus
| Features | Essential | Enhanced | Custom |
|---|---|---|---|
| HR Assessment | ✓ | ✓ | ✓ |
| 3 HR Support calls each year | ✓ | ✓ | ✓ |
| Compliance Dashboard & Calendar | ✓ | ✓ | ✓ |
| Labor Law Poster Subscription for up to 2 locations | ✓ | ✓ | ✓ |
| Law Alerts & Law Library | ✓ | ✓ | ✓ |
| Smart Employee Handbook (unlimited states) | ✓ | ✓ | ✓ |
| Templates for Forms, Letters, and Policies | ✓ | ✓ | ✓ |
| Employee Training | ✓ | ✓ | ✓ |
| Job Description Builder & Salary Comparison Tool | ✓ | ✓ | ✓ |
| Benefit Document Creator | ✓ | ✓ | ✓ |
| Handbook Assessment, Creation, and Management | 🔒 | ✓ | ✓ |
| 1 HR Project each year with your Dedicated HR Professional | 🔒 | ✓ | ✓ |
| Government Reporting Assistance | 🔒 | ✓ | ✓ |
| Leave Administration Guidance | 🔒 | ✓ | ✓ |
| HR Strategic Plan each year | 🔒 | 🔒 | ✓ |
| Managed HR Administrative Support to Draft Offer & Termination Letters | 🔒 | 🔒 | ✓ |
| Manage Job Description & Compensation Ranges | 🔒 | 🔒 | ✓ |
| Manage Performance Review Process | 🔒 | 🔒 | ✓ |
| Manage Employee Training | 🔒 | 🔒 | ✓ |
| Manage Benefit Plans, Compliance, and Communication | 🔒 | 🔒 | ✓ |
| Handle 401(k) Yearend Testing | 🔒 | 🔒 | ✓ |
| Conduct Employee Onboarding | 🔒 | 🔒 | ✓ |
| Performance Coaching & Counseling | 🔒 | 🔒 | ✓ |
Includes all features from Essential plan plus
Includes all features from Essential & Enhanced plan plus
Base Package (Up to 5 States): $3000
Additional States: $250 each